10 Largest US Gold Stocks By Market Cap
| Rank | Company Name | Ticker | Market Cap (in billions USD) | Dividend Yield | 
| 1 | Newmont Corporation | NEM | 38.62 | 3.33% | 
| 2 | Barrick Gold Corporation | GOLD | 33.71 | 2.88% | 
| 3 | Franco-Nevada Corporation | FNV | 29.32 | 0.90% | 
| 4 | Agnico Eagle Mines Limited | AEM | 25.80 | 2.85% | 
| 5 | Wheaton Precious Metals Corp. | WPM | 22.52 | 1.22% | 
| 6 | Gold Fields Limited | GFI | 13.78 | 2.66% | 
| 7 | AngloGold Ashanti Limited | AU | 11.23 | 1.74% | 
| 8 | Royal Gold | RGLD | 8.80 | 1.15% | 
| 9 | Fresnillo | FNLPF | 6.87 | 1.82% | 
| 10 | Pan American Silver | PAAS | 6.28 | 2.34% | 
